Key Stage 2 Performance
KS2 | 2022 |
Reading % EXS (met the new standard) | 95 |
Reading % HS (exceeded the new standard) | 62 |
Writing % EXS | 95 |
Writing % HS | 29 |
Maths % EXS | 95 |
Maths % HS | 67 |
GPS % EXS | 100 |
GPS % HS | 62 |
Average Scaled Score |
|
Reading | 111 |
Maths | 111 |
|
|
GPS | 113 |
Progress Score |
|
Reading | 4.1 |
Writing | 2.5 |
Maths | 5.5 |
R,W, M combined | 95 |
R,W, M higher standard | 29 |
KS1 |
|
Reading % EXS | 80 |
Reading % GDS | 23 |
Writing % EXS | 80 |
Writing % GDS | 16 |
Maths % EXS | 87 |
Maths % GDS | 26 |
R,W, M combined | 73 |
R,W, M higher standard |
|
Phonics % EXS | 80 |
EYFS |
|
GLD | 80 |