Key Stage 2 Performance
Y6 SATs Summary 2024 |
| St Joseph’s 2024 | National 2024 | St Joseph’s 2023 | National 2023 | ||
| Chn | % | % | Chn | % | % |
Reading | 25/27 | 93% | 74% | 20/ 25 | 80% | 73% |
Maths | 23/27 | 85% | 73% | 19/ 25 | 76% | 73% |
Writing | 25/27 | 93% | 72% | 19/ 25 | 76% | 71% |
SPaG | 25/27 | 93% | 72% | 19/ 25 | 77% | 72% |
Combined RWM | 23/27 | 85% | 61% | 18/ 25 | 72% | 59% |
Attainment by group
| Total | PP | Non PP | SEND | Non SEND | |||||
| Chn | % | Chn | % | Chn | % | Chn | % | Chn | % |
Reading | 25/27 | 93% | 2/2 | 100% | 23/25 | 92% | 0/1 | 0% | 25/26 | 96% |
Maths | 23/27 | 85% | 1/2 | 50% | 22/25 | 88% | 0/1 | 0% | 23/26 | 88% |
Writing | 25/27 | 93% | 2/2 | 100% | 23/25 | 92% | 0/1 | 0% | 25/26 | 96% |
SPaG | 25/27 | 93% | 2/2 | 100% | 23/25 | 92% | 0/1 | 0% | 25/26 | 96% |
Combined RWM | 23/27 | 85% | 1/2 | 50% | 22/25 | 88% | 0/1 | 0% | 23/26 | 88% |
Greater Depth (GDS)
| GDS St Joseph’s 2024 | St Joseph’s 2023 | ||
| Chn | % | Chn | % |
Reading | 16/27 | 59 % | 14/25 | 56% |
Maths | 16/27 | 59% | 14/25 | 56% |
Writing | 12/27 | 44% | 11/25 | 44% |
SPaG | 19/27 | 70% | 15/25 | 60% |
Combined RWM | 9/27 | 33% | 9/25 | 36% |
4 children’s reading paper submitted for re-marking (1 mark away from GDS standard).
| Total | PP | Non PP | SEND | Non SEND | |||||
| Chn | % | Chn | % | Chn | % | Chn | % | Chn | % |
Reading | 15/27 | 56% | 1/2 | 50% | 15/25 | 60% | 0 / 1 | 0% | 16/26 | 62% |
Maths | 16/27 | 59% | 1/ 2 | 50% | 15/25 | 60% | 0 / 1 | 0% | 16/26 | 62% |
Writing | 12/27 | 44% | 0/2 | 0% | 12/25 | 48% | 0 / 1 | 0% | 12/26 | 46% |
SPaG | 19/27 | 70% | 1/ 2 | 50% | 18/25 | 72% | 0 / 1 | 0% | 19/26 | 73% |
Combined RWM | 9/27 | 33% | 1 / 2 | 50% | 8/25 | 32%62 | 0 / 1 | 0% | 9/26 | 35% |
Scaled Scores (Average)
| St Josephs | National | Last Year | PP | Non PP | SEND | Non SEND |
Reading | 110 | 105 | 109 | 108 | 110 | 96 | 110 |
Maths | 110 | 104 | 107 | 106 | 110 | 94 | 110 |
SPaG | 111 | 105 | 107 | 110 | 111 | 85 | 112 |
80-100 Scaled Score = Working Towards the Standard
100 - 109 Scaled score = Expected Standard
110 – 120 = Greater Depth
|